









































| Price | 2,000 ( 200 € on 03/12/2025) |
|---|---|
| Price per m² | € 10 |
| Neighborhood | Nea Paralia (Analipsi - Mpotsari - Nea Paralia) |
| Zone | Residential zone |
| Rooms | 3 |
| Floor | 4th |
| Construction year | 1969 |
| Renovation year | 2020 |
| Heating System | Central heating (Natural gas) |
| Energy class |
C
|
| Levels | 1 |
| Kitchens | 1 |
| Living rooms | 1 |
| Bathrooms | 1 |
| WC | 1 |
| Status | Renovated, Painted |